12V E-mark Moyo Wautali Woyera Mkuwa Wapamwamba Wotentha Wogulitsa Nyanga Ya Nkhono
Zamalonda Fananizani ndi ena
Kanthu | Osun Product | Zina Brand |
Kugwiritsa Ntchito Voltage | 9-15V | 10-15 V |
Mlingo wa Phokoso | 105dB(A)~118dB(A) (12V) | 105dB(A) ~ 118dB(A) (13V) |
Nthawi Yaitali Honong | 180 masekondi | 30 masekondi |
Mayendedwe amoyo | 150k | 50k pa |
Operation Current | pa ma PC <4A | n / A |
Nthawi Yopopera Mchere: | 96 maola | 54 maola |
Kulimbana ndi Kutentha | -45 ℃ ~~ +85 ℃ | -40 ℃ ~~ +65 ℃ |
pafupipafupi | (H) 500±20Hz (L) 400±20Hz | (H) 500±30Hz (L) 400±30Hz |
Deta yaukadaulo
Chizindikiro: Osun | Zida: Chitsulo |
Mphamvu yamagetsi: 12V | Mphamvu yamagetsi: 9-15V |
Ntchito Panopa: ≤4A | Kutentha kwa Ntchito: ℃ 40℃~85℃ |
pafupipafupi: H 500±20Hz;L 400±20Hz | Kutalika: 75mm |
Mulingo wa Phokoso: 110 ± 5dB (A) | Coil Zida: Copper |
Chitsimikizo: Miyezi 12 | Nthawi ya Moyo: ≥150,000 nthawi |
Kupanga kwa speaker: 2-Way | Zikalata: E-mark/IATF16949 |
Kulemera kwake: 230g/pcs | Phukusi: 1set / Bokosi;30sets/katoni |
Net Wt: 13.8kgs | Gross Wt: 17.1kgs |
Katoni Kukula: 53 × 33 × 37cm | Port of Loading: Xiamen, China |
Nthawi yotsogolera
Kuchuluka (Maseti) | 1-500 | 501-1K | 1001-5K | > 5K |
Est.Nthawi yotsogolera (masiku) | 2-7 | 7-14 | 14-28 | kukambilana |
Mapulogalamu: | • Pakukonza zonse za 12Voltage galimoto kapena njinga zamoto kukonza kapena kukweza mawu. |
Migwirizano Yotumizira: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Ex-Factory | |
Malipiro: | • Patsogolo TT.T/T, Western Union, L/C. |
Tsatanetsatane wa Katundu: | • Mkati 20-35days pambuyo kusungitsa. |
Ubwino Woyamba Wampikisano: | • Dongosolo Laling'ono Lalandiridwa | Magawo a Dzina la Brand | Dziko lakochokera |
• Zogulitsa Zoperekedwa | Kutumiza Mwachangu | Odziwa ntchito | |
• Kuvomereza Kwabwino | Chitsimikizo | Moyo Wautali | |
• IATF16949 Certified | Chizindikiro 11 | Chizindikiro 13 | |
• Zipangizo zofunika kwambiri zochokera kunja | Zogulitsa Zamalonda | Magwiridwe Azinthu | |
• Utumiki | Zitsanzo Zilipo | Zosinthidwa mwamakonda | |
• Zaka 15+ za luso lopanga Auto Car Horn ndi Wiper Blade. | |||
• Ndife oyenerera ndi IATF16949-2016 ndi kupereka kwa OEM Car Opanga. | |||
• Ndife ovomerezeka ndi E-mark 11 & E-mark 13 | |||
• Germany & Japanese Quality Standards.16+ Ufulu wa Patent. | |||
• Mtundu wodziwika kwambiri wa nyanga kumayiko 50+ chifukwa cha kapangidwe kake kakang'ono & kamvekedwe kamphamvu. |