Ubwino wapamwamba wa 12v Horn Tweeter Disc Horn speaker
Ubwino wa Osun Horn
Katundu
zambiri | ||||
Kuyika kwa ogulitsa: | ||||
mawu | kuchuluka | Kukula kwa katoni / katoni | katundu | Nthawi yoperekera |
DHL | 3-5 masiku ntchito | |||
3-5 masiku ntchito | ||||
3-5 masiku ntchito | ||||
3-5 masiku ntchito | ||||
UPS | 6-8 masiku ntchito | |||
6-8 masiku ntchito | ||||
6-8 masiku ntchito | ||||
6-8 masiku ntchito | ||||
Mtengo wa FEDEX | 6-8 masiku ntchito | |||
6-8 masiku ntchito | ||||
6-8 masiku ntchito | ||||
6-8 masiku ntchito | ||||
Mtengo uwu ndi wongotchula chabe.Chonde tsimikizirani nafe musanatumize. |
Zogulitsa Kufananiza Ndi Zina
Kanthu | Osun Product | Zina Brand |
Kugwiritsa Ntchito Voltage | 10-15 V | 9-15V |
Mlingo wa Phokoso | 105dB(A) ~ 118dB(A) (13V) | 105dB(A)~118dB(A) (12V) |
Nthawi Yaitali Honong | 30 masekondi | 3mnts + 5mnts + 7mnts |
Mayendedwe amoyo | 50k pa | 150k |
Operation Current | n / A | pa ma PC <4A |
Nthawi Yopopera Mchere: | 54 maola | 96 maola |
Kulimbana ndi Kutentha | -40 ℃ ~~ +65 ℃ | -45 ℃ ~~ +85 ℃ |
pafupipafupi | (H) 500±30Hz (L)400±30Hz | (H) 500±20Hz (L)400±20Hz |
Deta yaukadaulo
Chizindikiro: Osun | Zida: Chitsulo |
Mphamvu yamagetsi: 12V | Mphamvu yamagetsi: 9-15V |
Ntchito Panopa: ≤3.5A | Kutentha kwa Ntchito: ℃ 40℃~85℃ |
pafupipafupi: H 420±20Hz;L 350±20Hz | Kutalika: 75mm |
Mulingo wa Phokoso: 110 ± 5dB (A) | Coil Zida: Copper |
Kutalika: 75 mm | Kulemera kwake: 240g/pcs |
Chitsimikizo: Miyezi 12 | Nthawi ya Moyo: ≥100,000 nthawi |
Kupanga kwa speaker: 2-Way | Zikalata: E-mark/IATF16949 |
Phukusi: 1 seti / Mtundu Bokosi;45 seti / katoni Bokosi | |
Net Wt: 18kgs | Gross Wt: 19kgs |
kukula: 47 * 37 * 27cm | Port of Loading: Xiamen, China |
Nthawi yotsogolera
Kuchuluka (Maseti) | 1-90 | 91-1080 | >1080 &≤ 5040 | > 5040 |
Est.Nthawi yotsogolera (masiku) | 2 | 7 | 7-14 | TBA |
Mapulogalamu: | • Pakukonza zonse za 12Voltage galimoto kapena njinga zamoto kukonza kapena kukweza mawu. |
Migwirizano Yotumizira: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Ex-Factory | |
Malipiro: | • Patsogolo TT.T/T, Western Union, L/C. |
Tsatanetsatane wa Katundu: | • Mkati mwa masabata a 3-5 mutatha kutsimikizira. |
Ubwino Woyamba Wampikisano: | • Dongosolo Laling'ono Lalandiridwa | Magawo a Dzina la Brand | Dziko lakochokera |
• Zogulitsa Zoperekedwa | Kutumiza Mwachangu | Odziwa ntchito | |
• Kuvomereza Kwabwino | Chitsimikizo | Moyo Wautali | |
• IATF16949 Certified | Chizindikiro 11 | Chizindikiro 13 | |
• Mtengo | Zogulitsa Zamalonda | Magwiridwe Azinthu | |
• Utumiki | Zitsanzo Zilipo | Zosinthidwa mwamakonda | |
• Tili ndi zaka zopitilira 15 zaukadaulo monga opanga Auto Car Horn ndi Wiper Blade. | |||
• Ndife oyenerera ndi IATF16949-2016 ndi kupereka kwa OEM Car Opanga. | |||
• Ndife ovomerezeka ndi E-mark 11 & E-mark 13 | |||
• Tili ndi mapulojekiti opitilira 16 ovomerezeka ndi Chinese Patent. | |||
Tili ndi gulu lamphamvu lofufuza ndikukulitsa kuti likuthandizireni. |